Lexington High School | ||||
2009 Carolina Invitational MS Divison | ||||
Home | ||||
January 31st, 2009 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Lugoff-Elgin | 126.00 | |
2. | Clover | 92.00 | |
3. | Eastside | 79.00 | |
4. | Stratford | 65.00 | |
5. | Hilton Head | 63.50 | |
6. | Lexington | 63.00 | |
(tie) | Bamberg-Ehrhardt | 63.00 | |
8. | Hillcrest | 61.50 | |
9. | Rawlinson Road | 59.00 | |
10. | Lady's Island | 58.00 | |
11. | Boiling Springs | 57.50 | |
12. | Sullivan | 53.00 | |
13. | Florence Chapel | 51.50 | |
14. | Chapin | 45.00 | |
15. | Dubose | 43.00 | |
16. | Buford | 39.00 | |
17. | York | 37.00 | |
(tie) | Westside | 37.00 | |
19. | Dutchman Creek | 34.50 | |
(tie) | Gaffney | 34.50 | |
21. | Saluda Trail | 34.00 | |
22. | Crescent | 33.00 | |
(tie) | Abbeville | 33.00 | |
24. | Hanahan | 31.00 | |
25. | Chesterfield | 30.50 | |
26. | Daniel | 29.00 | |
27. | Cheraw | 28.00 | |
28. | Belton Honea Path | 27.00 | |
29. | Oakbrook | 25.00 | |
30. | Ware Shoals | 24.00 | |
31. | North Myrtle Beach | 22.00 | |
32. | McCracken (S) | 21.00 | |
(tie) | Castle Heights | 21.00 | |
(tie) | Dreher | 21.00 | |
35. | Marion | 20.00 | |
36. | Mauldin | 19.00 | |
37. | Liberty | 18.00 | |
38. | Dawkins | 17.50 | |
39. | White Knoll | 15.00 | |
(tie) | Citadel | 15.00 | |
(tie) | St. Andrews | 15.00 | |
42. | FairForest | 13.00 | |
(tie) | Irmo | 13.00 | |
44. | Dutchfork | 12.00 | |
(tie) | Conway | 12.00 | |
46. | Gable | 11.50 | |
47. | Nation Ford | 11.00 | |
(tie) | Spring Valley | 11.00 | |
(tie) | Woodruff | 11.00 | |
50. | North Central | 9.00 | |
51. | TL Hanna | 8.00 | |
52. | Gregg | 7.00 | |
(tie) | West Oak | 7.00 | |
54. | Pinewood | 5.00 | |
(tie) | Newberry | 5.00 | |
(tie) | Myrtle Beach | 5.00 | |
57. | Indian Land | 4.00 | |
(tie) | James Island | 4.00 | |
59. | Mabry | 3.00 | |
(tie) | Gilbert | 3.00 | |
61. | Fort Mill | 2.00 | |
(tie) | Airport | 2.00 | |
(tie) | Greenville | 2.00 | |
64. | Alston | 0.00 | |
(tie) | McCracken (B) | 0.00 | |
(tie) | Laurens | 0.00 | |
(tie) | River Oaks | 0.00 | |
(tie) | Aynor | 0.00 | |
(tie) | Beaufort | 0.00 | |
(tie) | Battery Creek | 0.00 | |
(tie) | Chester | 0.00 | |
(tie) | Bamberg-Ehrhardt | 0.00 | |
(tie) | Cane Bay | 0.00 | |
(tie) | DR Hill | 0.00 | |
(tie) | Brookland Cayce | 0.00 | |
(tie) | Palmetto | 0.00 | |
(tie) | Brookland Cayce | 0.00 | |
(tie) | Greer | 0.00 | |
(tie) | Wade Hampton | 0.00 | |
(tie) | Berkeley | 0.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|